Table of contents
Technical data
Carbon 62 | Carbon 54 | |
Max. user weight | 150 kg | 150 kg |
---|---|---|
Max. Load of the shopping bag | 5 kg | 5 kg |
Total weight without bag | 5.6 kg | 5.6 kg |
Shopping bag | 0,4 kg | 0,4 kg |
Length | 670 mm | 670 mm |
Lowest height (push handles retracted) | 810 mm | 760 mm |
Width (open) | 610 mm | 610 mm |
Width (closed) | 210 mm | 210 mm |
Seat width (between the push handles) | 450 mm | 450 mm |
Heights of the adjustable push handles | 810 - 1030 mm | 760 - 880 mm |
Seat height | 620 mm | 540 mm |
Brakes | 2x hand brake with parking function | 2x hand brake with parking function |
Individual gear shifting | 2x grinding brake on the rear wheels | 2x grinding brake on the rear wheels |
Wheels (diameter x width) | 200 x 32 mm - soft, black polyurethane wheels, with stable core | 200 x 32 mm - soft, black polyurethane wheels, with stable core |
Wear parts list
Title | EAN number | |
Drag brake right | 4058789009307 | |
---|---|---|
Drag brake left | 4058789009666 | |
handle + brake handle right | 4058789009338 | |
handle + brake handle left | 4058789009291 | |
Brake cable for seat height 62 cm | 4058789009321 | |
Brake cable for seat height 54 cm | 4058789009390 | |
Brake pad right | 4058789009314 | |
Brake pad left | 4058789009673 | |
Seat network 62 cm | 4058789009352 | |
seat network 54 cm | 4058789009697 | |
Front wheels 2 pack | 4058789009246 | |
Rear wheels 2-pack | 4058789009253 |
Product instructions Carbon Rollator
In this video you will learn how to replace the brake block of the Saljol Carbon rollator.
In this video you will learn how to replace the wheel of the carbon rollator.
In this video you will learn how to replace the carbon rollator's grinding brake.
In this video you will learn how to replace the seat net and the mounting rods.
In this video you will learn how to replace the locking hooks.
In this video we show you how to replace the front wheel and the wheel fork of the rollator.
In this video you will learn how to change the handles of the rollator.